Size  Small 50 cm Medium 54 cm Large 58 cm XL 60 cm
Inseam 76 cm 78 cm 82 cm 84 cm
Height 5'3"-5-6" 5'6"-5'10" 5'10" - 6'2" 6'1"-6'4"
Seat Tube 50 cm 54 cm 58 cm 60 cm
Top Tube 52 cm 53.9 cm 57.1 cm 59.1 cm
Head Tube 9.5 cm 9.5 cm 13.5 cm 15.5 cm
Wheelbase 977.8 mm 978.4 mm 1011.4 mm 1027.5 mm
Head Tube Angle 76.8° 73.7°
73.7°
74.2°
Seat Tube Angle
74.5°
74.5°
74.5°
74.5°
Chainstay Length 40.6 cm 40.6 cm
40.6 cm
40.6 cm
Fork Offset 4 cm 4 cm 4 cm 4 cm
BB Drop 6 cm 6 cm 6 cm 6 cm